Availability: | In stock (1) |
The Gnu Rider's Choice Snowboard benefits from both groundbreaking Asymmetric build tech and team rider input. The result is one of the finest examples of what a true all mountain freestyle snowboard should be. The Asym construction reduces rider fatigue while delivering solid, consistent performance in all conditions. The C2x camber profile provides the right amount of pop, float, stability, aggression and edge hold in a variety of conditions....all of which this board handles with unreal ease and comfort. You might not (yet) be sponsored by Gnu, but you can definitely get a taste of what their riders choose with a Gnu Rider's Choice Snowboard.
Size (cm) | Contact Length (cm) |
Side Cut (m) |
Nose / Tail Width (cm) |
Waist Width (cm) |
Stance Min-Max / Set Back |
Flex 10 = Firm |
Weight Range (lbs) |
---|---|---|---|---|---|---|---|
151.5 | 113 | 7.9 / 8.2 | 29.2 / 29.2 | 25.1 | 20"-26"/ 0" | 5.5 | 90-180 |
154.5* | 116 | 7.7 / 8.1 | 29.3 / 29.3 | 25.2 | 20.25"-25"/ 0" | 5.5 | 120-200 |
155W | 116 | 7.7 / 8.1 | 30.7 / 30.7 | 26.5 | 20.25"-25" / 0" | 7 | 130-210 |
157.5* | 119 | 7.8 / 8.2 | 29.9 / 29.9 | 25.5 | 20.25"-25" / 0" | 6 | 130-210 |
158W | 119 | 7.8 / 8.2 | 31.2 / 31.2 | 26.8 | 20.25"-25" / 0" | 6 | 130-220 |
161.5 | 122 | 8 / 8.4 | 30.2 / 30.2 | 25.8 | 20.25"-25" / 0" | 7 | 140-240 |
162W | 122 | 8 / 8.4 | 31.3 / 31.3 | 26.8 | 20.25"-25" / 0" | 6.5 | 140-250 |
166W | 124 | 8.1 / 8.5 | 31.3 / 31.3 | 26.8 | 20.25"-25" / 0" | 7 | 150-280 |
*Currently in stock.
ADDITIONAL PRODUCT INFO: